Puerto Rico Coins
![]() | 1895 Puerto Rico Peso Silver VERY NICE COIN 3 days only North & Central America > Puerto Rico $99.00 : $750.00 Bids: 0 End time: 01-Aug-10 06:52:27 PDT |
![]() | 2009-D PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 04-Aug-10 17:58:58 PDT |
![]() | 2009-D PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 02-Aug-10 17:58:30 PDT |
![]() | 2009-D PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 29-Jul-10 17:58:04 PDT |
![]() | 2009-P PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 04-Aug-10 17:57:19 PDT |
![]() | 2009-P PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 02-Aug-10 17:56:54 PDT |
![]() | 2009-P PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 29-Jul-10 17:56:29 PDT |
![]() | PUERTO RICO - 1895 SILVER 20 CENTAVOS COIN North & Central America > Puerto Rico $99.95 Bids: 0 End time: 04-Aug-10 17:11:10 PDT |
![]() | USA 1 Bank Roll 2009-D Puerto Rico 25 Cent Coin Lot!! Quarters > DC & US Territories (2009) $12.00 Bids: 0 End time: 29-Jul-10 16:17:51 PDT |
![]() | $10 ~ 40-COIN MINT ROLL ~ 2009 ~ PUERTO RICO ~ State Quarters (1999-2008) > 2000 $12.99 Bids: 0 End time: 04-Aug-10 14:11:21 PDT |
![]() | $10 ~ 40-COIN MINT ROLL ~ 2009 ~ PUERTO RICO ~ State Quarters (1999-2008) > 2000 $12.99 Bids: 0 End time: 04-Aug-10 14:09:07 PDT |
![]() | 2009-D PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 04-Aug-10 14:08:15 PDT |
![]() | 2009-D PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 02-Aug-10 14:07:39 PDT |
![]() | 2009-D PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 29-Jul-10 14:07:15 PDT |
![]() | 2009-P PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 04-Aug-10 14:05:55 PDT |
![]() | 2009-P PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 02-Aug-10 14:05:31 PDT |
![]() | 2009-P PUERTO RICO 100-Coin Bag Quarters 2.5 Rolls $25 Quarters > DC & US Territories (2009) $37.49 Bids: 0 End time: 29-Jul-10 14:05:06 PDT |
![]() | 2009 PUERTO RICO STATE QUARTERS 1-P&1-D 2 COINS Quarters > DC & US Territories (2009) $0.99 : $1.99 Bids: 0 End time: 04-Aug-10 14:00:25 PDT |
![]() | 1896 PGV Puerto Rico 5 Centavos Silver Coin North & Central America > Puerto Rico $175.00 Bids: 0 Best Offer Enabled End time: 27-Aug-10 07:35:28 PDT |
![]() | 1895 Spanish 1 PESO Colonial Puerto Rico Silver Coin Europe > France $41.99 Bids: 5 End time: 31-Jul-10 05:17:52 PDT |

: $750.00



















Puerto Rican Quarter Die Break Not a CloudJim Dawson of Florida sent in a 2009-P Puerto Rico quarter that shows multiple die chips and die breaks on the reverse.



